How much does an annual physical cost in California?
The median negotiated rate for a periodic preventive medicine visit (annual physical), established patient, ages 40–64 (CPT 99396) among 340 California primary care doctors with published rates is $210, ranging from $83 to $281. UnitedHealthcare in-network rates, February 2026.
$210
Median · CPT 99396
$83
Lowest listed
$281
Highest listed
340
Doctors reporting
About This Visit
Annual physicals and well-child visits are billed as preventive medicine visits, coded 99381–99387 for new patients and 99391–99397 for established patients. The specific code depends on the patient’s age.
Under the Affordable Care Act, in-network preventive visits are covered with no copay or deductible on almost all plans. The negotiated rate is still useful to know: if the doctor addresses a new problem during the physical, that portion can be billed as a separate office visit that you may owe money for.
Rates by Visit Code
| Visit | Median | Lowest | Highest | Doctors |
|---|---|---|---|---|
Initial preventive medicine visit, new patient, infant under 1 year CPT: 99381 | $217 | $37 | $217 | 51 |
Initial preventive medicine visit, new patient, ages 1–4 CPT: 99382 | $192 | $85 | $225 | 127 |
Initial preventive medicine visit, new patient, ages 5–11 CPT: 99383 | $200 | $83 | $200 | 92 |
Initial preventive medicine visit, new patient, ages 12–17 CPT: 99384 | $225 | $75 | $225 | 78 |
Initial preventive medicine visit (annual physical), new patient, ages 18–39 CPT: 99385 | $219 | $93 | $262 | 263 |
Initial preventive medicine visit (annual physical), new patient, ages 40–64 CPT: 99386 | $238 | $108 | $295 | 240 |
Initial preventive medicine visit (annual physical), new patient, age 65 and older CPT: 99387 | $175 | $116 | $269 | 36 |
Periodic preventive medicine visit, established patient, infant under 1 year CPT: 99391 | $157 | $31 | $195 | 176 |
Periodic preventive medicine visit, established patient, ages 1–4 CPT: 99392 | $176 | $37 | $217 | 258 |
Periodic preventive medicine visit, established patient, ages 5–11 CPT: 99393 | $176 | $66 | $235 | 283 |
Periodic preventive medicine visit, established patient, ages 12–17 CPT: 99394 | $182 | $73 | $237 | 196 |
Periodic preventive medicine visit (annual physical), established patient, ages 18–39 CPT: 99395 | $188 | $77 | $237 | 287 |
Periodic preventive medicine visit (annual physical), established patient, ages 40–64 CPT: 99396 | $210 | $83 | $281 | 340 |
Periodic preventive medicine visit (annual physical), established patient, age 65 and older CPT: 99397 | $226 | $72 | $246 | 89 |
Computed across California doctors listed on this site who report the code. Wellness visits and physicals. Under most plans preventive visits are covered in full with no copay. Yearly wellness visits for existing patients, billed by age band.
By City
Median across doctors listed on this site in each city. Cities with at least three doctors reporting the code.
| City | Annual physical, age 18–39 (99395) | Annual physical, age 40–64 (99396) | Doctors |
|---|---|---|---|
| San Francisco | $229$80–$229 | $244$189–$244 | 19 |
| Fullerton | $185$185–$185 | $198$198–$198 | 18 |
| San Diego | $110$110–$185 | $281$120–$281 | 17 |
| Mission Viejo | $185$157–$185 | $198$167–$198 | 16 |
| Long Beach | $197$197–$197 | $210$210–$210 | 11 |
| Fremont | $229$229–$229 | $175$175–$244 | 10 |
| Los Angeles | $232$185–$237 | $223$198–$249 | 10 |
| Oakland | $229$229–$229 | $244$244–$244 | 10 |
| Bakersfield | — | $145$145–$145 | 9 |
| San Jose | $183$183–$183 | $196$196–$196 | 9 |
| Torrance | $197$197–$197 | $210$210–$210 | 9 |
| Covina | $197$197–$197 | $210$210–$210 | 8 |
| Santa Barbara | $175$175–$175 | $229$229–$229 | 8 |
| Walnut Creek | — | $222$222–$222 | 8 |
| Anaheim | $197$185–$197 | $210$198–$210 | 7 |
| Fresno | $217$217–$217 | $233$233–$233 | 7 |
| Newport Beach | $185$127–$185 | $167$105–$198 | 7 |
| Pasadena | $197$185–$197 | $210$198–$210 | 7 |
| Santa Rosa | $185$163–$185 | $198$198–$198 | 7 |
| Yorba Linda | $185$185–$185 | $198$198–$198 | 7 |
| Brea | $185$185–$185 | $198$198–$198 | 5 |
| Huntington Beach | $185$185–$197 | $198$198–$210 | 5 |
| Napa | $185$142–$185 | $198$198–$198 | 5 |
| San Ramon | — | $222$222–$222 | 5 |
Lowest and Highest
335 doctors report CPT 99396. Full lists for each city are on the city pages.
Lowest negotiated rates
- $83
- Dr. Sultan Chopan, MD$101
Oroville4.6(10)
- Dr. Pamela De Silva, MD$105
Palmdale3.5(28)
- Dr. Bradley Kays, MD$105
Newport Beach4.8(14)
- Dr. Patrica Schechter, DO$105
Atascadero
- Dr. Martha Lozano, MD$120
Chula Vista3.0(183)
- Dr. Keven Tagdiri, MD$120
Encinitas4.9(155)
- Dr. Elahe Toulouie, MD$120
La Mesa2.3(62)
- Dr. Farzaneh Hassani, MD$120
Vista5.0(24)
- Dr. Billie Green, MD$120
San Diego4.2(21)
Highest negotiated rates
- Dr. Lee Remington-Boone, MD$281
La Mesa
- Dr. Adam Pacal, MD$281
San Diego
- Dr. Scott Mercer, MD$281
Encinitas
- Dr. Stephen Lee, MD$281
San Diego
- Dr. Aristotelis Laliotis, MD$281
Del Mar
- Dr. Carlos Jimenez-Grillo, MD$281
Chula Vista
- Dr. Robert Holmes, MD$281
San Diego
- Dr. Lisa Gleason, MD$281
Del Mar
- Dr. Sarah Coskun, MD$281
San Diego
- Dr. Farschad Birdjandi, MD$281
Chula Vista
Questions
- What is the average cost of a periodic preventive medicine visit (annual physical), established patient, ages 40–64 in California?
- Across 340 California primary care doctors with doctor-level rates, the median UnitedHealthcare negotiated rate for CPT 99396 is $210, ranging from $83 to $281.
- Why would I be charged for an annual physical if it is covered?
- If you raise a new or ongoing problem during the physical, the doctor can bill a separate problem-focused visit (99212–99215) in addition to the preventive code. That second visit is subject to your normal copay or deductible.
- Does the age band change the price?
- Yes. Preventive codes are split by age (under 1, 1–4, 5–11, 12–17, 18–39, 40–64, 65+) and rates generally rise with age because the visit covers more screenings.