How much does a follow-up visit cost in California?
The median negotiated rate for an established patient office visit, moderate-complexity decision-making, 30–39 minutes (CPT 99214) among 420 California primary care doctors with published rates is $194, ranging from $58 to $287. UnitedHealthcare in-network rates, February 2026.
$194
Median · CPT 99214
$58
Lowest listed
$287
Highest listed
420
Doctors reporting
About This Visit
Once you have seen a doctor at least once in the past three years you are an established patient, and your visits are billed with codes 99211 through 99215. The large majority of routine primary care visits bill as 99213 (a shorter, simpler visit) or 99214 (a longer visit, or one that involves managing prescriptions or multiple conditions).
Follow-up visits are consistently cheaper than new patient visits for the same length of time because there is no initial history to take.
Rates by Visit Code
| Visit | Median | Lowest | Highest | Doctors |
|---|---|---|---|---|
Established patient visit that may not require a physician (e.g. nurse visit) CPT: 99211 | $35 | $11 | $165 | 194 |
Established patient office visit, straightforward decision-making, 10–19 minutes CPT: 99212 | $89 | $31 | $284 | 347 |
Established patient office visit, low-complexity decision-making, 20–29 minutes CPT: 99213 | $137 | $44 | $204 | 422 |
Established patient office visit, moderate-complexity decision-making, 30–39 minutes CPT: 99214 | $194 | $58 | $287 | 420 |
Established patient office visit, high-complexity decision-making, 40–54 minutes CPT: 99215 | $284 | $70 | $403 | 392 |
Computed across California doctors listed on this site who report the code. Visits after you are an existing patient. Most routine follow-ups bill as 99213 or 99214.
By City
Median across doctors listed on this site in each city. Cities with at least three doctors reporting the code.
| City | Follow-up visit, 20–29 min (99213) | Follow-up visit, 30–39 min (99214) | Doctors |
|---|---|---|---|
| San Francisco | $178$102–$178 | $217$88–$217 | 19 |
| Fullerton | $143$112–$143 | $202$202–$202 | 18 |
| San Diego | $174$87–$204 | $253$70–$287 | 17 |
| Mission Viejo | $143$114–$143 | $202$171–$202 | 16 |
| Long Beach | $121$121–$121 | $178$178–$178 | 11 |
| Fremont | $121$114–$178 | $159$159–$217 | 10 |
| Los Angeles | $163$106–$173 | $242$152–$251 | 10 |
| Oakland | $178$104–$178 | $217$147–$217 | 10 |
| Bakersfield | $109$48–$109 | $154$80–$157 | 9 |
| San Jose | $142$142–$142 | $176$176–$176 | 9 |
| Torrance | $121$121–$121 | $178$164–$178 | 9 |
| Covina | $121$121–$121 | $178$178–$178 | 8 |
| Santa Barbara | $166$102–$166 | $235$150–$235 | 8 |
| Walnut Creek | $162$162–$162 | $228$228–$228 | 8 |
| Anaheim | $121$121–$144 | $178$80–$206 | 7 |
| Fresno | $169$106–$169 | $238$157–$238 | 7 |
| Newport Beach | $126$50–$143 | $174$79–$202 | 7 |
| Pasadena | $121$121–$143 | $178$178–$202 | 7 |
| Santa Rosa | $143$118–$143 | $202$140–$202 | 7 |
| Yorba Linda | $143$143–$143 | $202$202–$202 | 7 |
| Brea | $143$143–$143 | $202$202–$202 | 5 |
| Huntington Beach | $132$50–$143 | $190$80–$202 | 5 |
| Napa | $143$102–$143 | $202$150–$202 | 5 |
| San Ramon | $162$136–$162 | $228$228–$228 | 5 |
Lowest and Highest
392 doctors report CPT 99214. Full lists for each city are on the city pages.
Lowest negotiated rates
- $58
- Dr. Sultan Chopan, MD$68
Oroville4.6(10)
- Dr. Pamela De Silva, MD$79
Palmdale3.5(28)
- Dr. Bradley Kays, MD$79
Newport Beach4.8(14)
- Dr. Patrica Schechter, DO$79
Atascadero
- Dr. Douglas Garrison, DO$80
Huntington Beach
- Dr. Cranford Scott, MD$82
Inglewood3.3(12)
- Dr. Hani Salib, MD$85
Palm Springs
- Dr. Mobin Ghavami, MD$111
Lodi3.9(27)
- Dr. David Wine, MD$117
Vista
Highest negotiated rates
- Dr. Lee Remington-Boone, MD$287
La Mesa
- Dr. Adam Pacal, MD$287
San Diego
- Dr. Scott Mercer, MD$287
Encinitas
- Dr. Stephen Lee, MD$287
San Diego
- Dr. Aristotelis Laliotis, MD$287
Del Mar
- Dr. Carlos Jimenez-Grillo, MD$287
Chula Vista
- Dr. Robert Holmes, MD$287
San Diego
- Dr. Lisa Gleason, MD$287
Del Mar
- Dr. Sarah Coskun, MD$287
San Diego
- Dr. Farschad Birdjandi, MD$287
Chula Vista
Questions
- What is the average cost of an established patient office visit, moderate-complexity decision-making, 30–39 minutes in California?
- Across 420 California primary care doctors with doctor-level rates, the median UnitedHealthcare negotiated rate for CPT 99214 is $194, ranging from $58 to $287.
- What is the difference between 99213 and 99214?
- 99213 is a 20–29 minute visit with low-complexity decision-making, for example a single stable condition. 99214 is a 30–39 minute visit or one that involves moderate complexity, such as adjusting prescription medication or managing two or more chronic conditions.
- Can a follow-up visit cost more than the price listed?
- Yes, if additional services are performed and billed separately, such as blood draws, vaccines, ECGs, or in-office procedures. The rates here cover the visit itself.